The Year at a Glance
Here is a list of most of the races held annually in the greater Charlottesville area. Please call us at 434-293-3367 or visit the “Upcoming Races” section of our web site for more current and detailed information on these events. A detailed history of the area’s oldest races, including course records, course description and more can be found below in the “Local Race History” heading.
| January | ||
|---|---|---|
| New Years Day 5K | Free Union | since 1991 |
| February | ||
| Valentines Partners 5K | Old Trail in Crozet | since 1985 |
| Run for Darfur 5K1 | Newcomb Hall Plaza at UVa | since 2007 |
| March | ||
| MJ8K1 | Locust Avenue at Martha Jefferson | since 1987 |
| Camp Holiday Trails 5K1 | Newcomb Hall at UVa | since 1983 |
| Zeta Run for Life 5K | Newcomb Hall at UVa | since 1999 |
| April | ||
| The Charlottesville Ten Miler | John Paul Jones | since 1976 |
| Run For Autism 5K1 | Rugby Avenue at the Virginia Institute of Autism | since 2000 |
| The Charlottesville Marathon and Half Marathon | Downtown | since 2002 |
| The Dogwood Track Classic1 | Lannigan Field at UVa | since 1974 |
| Charlottesville Day School Run1 | Panorama Farms | since 2007 |
| May | ||
| Charlottesville Youth Duathlon1 | Forest Lakes South | since 2010 |
| The Discovery Dash for Kids ages 3-121 | Monticello High Track | since 1991 |
| Bright Stars 5K1 | Greer School at Lambs Road | since 1999 |
| The Batesville 10K1 | Batesville | since 1978 |
| The Montalto Challenge 5K1 | Monticello | since 2009 |
| Greene County 5K & 10K1 | Stanardsville | since 1996 |
| June | ||
| Jennifer Wells Memorial Moonlight Run for Meningitis Research1 | Monticello Track | since 2007 |
| Keswick 5K | Keswick | since 2002 |
| Charlottesville Sprint Triathlon1 | Walnut Creek Park | since 2002 |
| Bruce Barnes Memorial Mile1 | Greenwood | since 1991 |
| CTC All-Comers Track Meets | UVa track | 3 evening meets/summer since 1976 |
| Friendship 5K1 | Palmyra | since 2001 |
| July | ||
| 4th of July 5K | Forest Lakes | since 1986 |
| Fairview 5K | Fairview | since 1998 |
| Charlottesville Olympic Distance Triathlon1 | Walnut Creek Park | since 2002 |
| Wintergreen 5K1 | Wintergreen | since 2008 |
| August | ||
| Charlottesville X-Terra Triathlon1 | Walnut Creek Park | since 2002 |
| Carl Tribastone 5K1 | Forest Lakes | since 2006 |
| September | ||
| The Charlottesville Women’s Four Miler1 | Foxfield | since 1983 |
| The Pepsi 10K | Ivy | since 1984 |
| The Ragged Mountain Cup1 | Panorama Farms | since 1986 |
| The Clark School 5K Run1 | Belmont | since 2006 |
| October | ||
| The Charlottesville Catholic School All-Terrain 5K1 | Pen Park | since 2001 |
| The Albemarle Invitational1 | Panorama Farms | since 1989 |
| The Buck Mountain Half Marathon1 | Free Union | since 2003 |
| The Blue Ridge Burn 5K and 10K Trail Run1 | Walnut Creek | since 1996 |
| Chocolate Chase 5K1 | Downtown | since 2007 |
| Screamin 5K1 | Zion Crossroads | since 2007 |
| November | ||
| The 5K Run for Shelter1 | Downtown | since 1997 |
| The 4th Year 5K1 | UVa | since 1995 |
| The Boars Head Turkey Trot 5K1 | Ednam | since 1983 |
| The Kelly Watt Memorial Run1 | Panorama Farms | since 2005 |
| December | ||
| The Charlottesville Men’s Four Miler1 | Free Union | since 2004 |
| Three Bridges Marathon & Half Marathon1 | Whitehall | since 2009 |
1 Ragged Mountain serves as official Race Headquarters